Sign up to stay up to date on the Bal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10275 Collins Ave Unit #328 1 2 896 $845,000 $943 1 day
10155 Collins Ave Unit #402 3 4 3,300 $5,999,000 $1,817 2 days
10185 Collins Ave Unit #222 1 2 993 $430,000 $433 5 days
9705 Collins Ave Unit #1803N 3 4 3,424 $9,190,000 $2,683 9 days
10185 Collins Ave Unit #822 2 2 993 $629,000 $633 10 days
9705 Collins Ave Unit #2204N & 2205N 4 5 3,284 $11,490,000 $3,498 12 days
10175 Collins Ave Unit #1506 2 3 2,018 $1,549,000 $767 12 days
9601 Collins Ave Unit #1208 2 3 2,250 $3,250,000 $1,444 12 days
10185 Collins Ave Unit #311 2 2 1,309 $590,000 $450 31 days
9601 Collins Ave Unit #1710 3 4 2,430 $3,900,000 $1,604 26 days
10275 Collins Ave Unit #431 2 3 1,300 $1,600,000 $1,230 15 days
10185 Collins Av Unit #1002 1 1 1,019 $419,000 $411 15 days
74 Bal Bay Dr 4 6 6,823 $21,500,000 $3,151 16 days
10275 Collins Ave Unit #207 1 2 896 $793,000 $885 17 days
10203 Collins Ave Unit #2801 6 10 8,993 $62,000,000 $6,894 17 days
10225 Collins Ave Unit #703 & 704 6 7 5,836 $5,600,000 $959 17 days
10185 Collins Ave Unit #319 2 2 1,356 $849,000 $626 18 days
10155 Collins Ave Unit #1404 2 3 2,525 $2,795,000 $1,106 18 days
9703 Collins Ave Unit #1700 3 4 2,721 $7,900,000 $2,903 18 days
10175 Collins Ave Unit #PH6 3 3 2,018 $1,998,000 $990 18 days
10225 Collins Ave Unit #2004 4 5 2,918 $4,595,000 $1,574 22 days
10155 Collins Ave Unit #PH8 4 4 2,525 $3,375,000 $1,336 24 days
9705 Collins Ave Unit #1101N 3 4 3,524 $13,450,000 $3,816 25 days
10155 Collins Ave Unit #1002 4 4 3,300 $7,999,000 $2,423 29 days
9801 Collins Ave Unit #19V 2 2 1,388 $1,100,000 $792 36 days
10275 Collins Ave Unit #411 1 2 896 $925,000 $1,032 43 days
10295 Collins Ave Unit #403 3 4 3,105 $4,650,000 $1,497 46 days
9601 Collins Ave Unit #808 2 3 2,250 $2,800,000 $1,244 50 days
10185 Collins Ave Unit #PH20 2 2 1,346 $839,000 $623 52 days
10185 Collins Ave Unit #408 2 2 1,514 $836,000 $552 53 days
9701 Collins Ave Unit #2204S 5 5 3,439 $12,500,000 $3,634 54 days
166 Bal Bay Dr 5 7 6,323 $18,500,000 $2,925 55 days
10185 Collins Ave Unit #1414 1 2 993 $516,500 $520 55 days
10275 Collins Ave Unit #604 N/A 1 481 $550,000 $1,143 55 days
9801 Collins Ave Unit #10G 2 2 1,388 $1,200,000 $864 57 days
10205 Collins Ave Unit #207 2 3 2,060 $2,499,000 $1,213 57 days
10295 Collins Ave Unit #806 2 3 2,009 $3,100,000 $1,543 59 days
10185 Collins Ave Unit #1211 2 2 1,309 $689,000 $526 59 days
9601 Collins Ave Unit #1003 2 3 2,160 $2,990,000 $1,384 60 days
10295 Collins Ave Unit #1114 1 2 1,147 $1,975,000 $1,721 60 days
9703 Collins Ave Unit #1900 3 4 2,721 $12,900,000 $4,740 60 days
10203 Collins Ave Unit #302 2 3 2,019 $5,950,000 $2,947 63 days
9701 Collins Ave Unit #2404S 3 4 3,003 $11,500,000 $3,829 78 days
10205 Collins Ave Unit #307 2 3 2,060 $2,300,000 $1,116 65 days
9801 Collins Ave Unit #10U 2 2 1,688 $1,818,000 $1,077 68 days
9705 Collins Ave Unit #702N 3 4 2,839 $8,800,000 $3,099 79 days
9701 Collins Ave Unit #2104S 3 4 3,003 $11,500,000 $3,829 92 days
9701 Collins Ave Unit #2103S 4 5 3,556 $12,500,000 $3,515 92 days
10155 Collins Ave Unit #1210 5 5 3,300 $4,905,000 $1,486 87 days
10275 Collins Ave Unit #434 2 2 1,056 $1,499,000 $1,419 93 days
Average: 2.6 3.3 2,405 $6,627,938 $2,051 190 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 Collins Ave Unit #20E 3 6 3,690 $4,600,000 $1,165 27 days
9521 E Bay Harbor Dr Unit #502 2 3 N/A $1,800,000 Unknown 32 days
10190 Collins Ave Unit #102 2 2 1,320 $470,000 $356 2 days
10170 Collins Ave Unit #1 2 2 1,370 $554,900 $401 37 days
10185 Collins Ave Unit #722 1 2 993 $370,000 $367 32 days
10185 Collins Ave Unit #1008 2 2 1,514 $749,900 $462 96 days
174 Camden Dr N/A N/A N/A $7,200,000 Unknown 13 days
9801 Collins Ave Unit #10V 2 2 1,388 $1,000,000 $612 69 days
10155 Collins Ave Unit #310 3 4 3,300 $2,150,000 $621 64 days
10203 Collins Ave Unit #603 1 2 1,513 $3,975,000 $2,346 93 days
10203 Collins Ave Unit #1002 2 3 2,121 $7,350,000 $3,347 20 days
10185 Collins Ave Unit #1523 1 2 993 $579,900 $563 3 days
10203 Collins Ave Unit #211 2 2 1,805 $3,750,000 $1,994 19 days
10275 Collins Ave Unit #1407 1 2 896 $945,000 $1,004 10 days
10185 Collins Ave Unit #1422 1 2 993 $449,000 $455 45 days
10185 Collins Ave Unit #1203 1 1 1,015 $499,000 $408 103 days
10275 Collins Ave Unit #823 2 2 1,056 $1,150,000 $1,136 7 days
10203 Collins Ave Unit #404 1 2 1,267 $2,150,000 $1,617 10 days
9801 Collins Ave Unit #16W 2 2 1,688 $1,400,000 $829 7 days
10101 Collins Ave Unit #6B 2 5 3,110 $3,199,000 $980 29 days
10150 Collins Ave Unit #101-S 2 2 1,320 $570,000 $390 14 days
10201 Collins Ave Unit #806 3 4 2,625 $8,400,000 $3,000 15 days
1 Harbour Way Unit #305 2 2 1,230 $595,000 $483 31 days
10205 Collins Ave Unit #603 2 2 1,735 $1,700,000 $874 24 days
10201 Collins Ave Unit #502 2 3 2,130 $6,500,000 $2,981 11 days
10201 Collins Ave Unit #2502 3 5 3,450 $9,585,000 $2,637 22 days
10203 Collins Ave Unit #804 1 3 1,267 $2,375,000 $1,874 22 days
10155 Collins Ave Unit #309 3 4 3,300 $1,950,000 $484 98 days
10185 Collins Ave Unit #223 1 2 993 $385,000 $377 26 days
10175 Collins Ave Unit #206 2 3 2,018 $1,400,000 $552 100 days
9701 Collins Ave Unit #704S 2 3 1,911 $4,650,000 $2,328 3 days
9801 Collins Ave Unit #14Z 2 3 1,984 $2,550,000 $1,108 50 days
9801 Collins Ave Unit #9T 2 2 1,388 $725,000 $445 16 days
10101 Collins Ave Unit #7A 3 4 3,110 $4,200,000 $1,254 57 days
10155 Collins Ave Unit #206 2 3 2,540 $1,495,000 $519 12 days
10185 Collins Av Unit #714 1 2 993 $449,000 $406 55 days
9920 Collins Ave Unit #20 2 2 965 $475,000 $445 65 days
10240 Collins Ave Unit #106 2 2 1,207 $575,000 $476 15 days
10295 Collins Ave Unit #304 3 4 3,120 $3,988,000 $1,057 158 days
9701 Collins Ave Unit #1503S 4 5 3,912 $11,750,000 $2,684 141 days
10275 Collins Ave Unit #229 1 2 896 $685,000 $731 16 days
9801 Collins Ave Unit #19D 2 3 1,942 $1,750,000 $829 14 days
10175 Collins Ave Unit #105 2 3 2,018 $880,000 $408 72 days
10205 Collins Ave Unit #603 2 2 1,735 $1,195,000 $634 4 days
9701 Collins Ave Unit #604S 2 3 1,911 $4,499,000 $2,223 33 days
10201 Collins Ave Unit #2803 3 6 5,183 $25,000,000 $4,244 91 days
174 Camden Dr 4 4 2,630 $7,200,000 $2,585 146 days
10201 Collins Ave Unit #501 2 3 2,148 $7,995,000 $3,305 59 days
10275 Collins Ave Unit #333 2 2 1,056 $1,099,000 $1,017 6 days
10155 Collins Ave Unit #209 3 4 3,300 $2,290,000 $606 64 days
Average: 2.3 2.9 2,156 $2,462,501 $962 173 days
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004