Sign up to stay up to date on the Surfside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Surfside Blvd 3 2 1,953 $1,180,000 $604 3 days
9172 Collins Ave Unit #301 2 2 984 $559,000 $568 3 days
9001 Collins Ave Unit #S-708 1 2 1,845 $5,595,000 $3,032 4 days
9455 Collins Ave Unit #805 2 3 1,510 $1,580,000 $1,046 5 days
9111 Collins Ave Unit #N-721 4 4 5,321 $36,000,000 $6,765 5 days
9455 Collins Ave Unit #509 2 3 1,560 $2,100,000 $1,346 9 days
825 90th St 4 3 2,314 $1,995,000 $862 9 days
8925 Collins Ave Unit #9J 2 3 1,600 $1,150,000 $718 10 days
8706 Byron Ave 3 3 1,469 $1,950,000 $1,327 11 days
8855 Collins Ave Unit #11E 1 2 1,150 $649,000 $564 12 days
9224 Bay Dr 5 5 5,484 $11,750,000 $2,142 17 days
9273 Collins Ave Unit #509 2 2 1,024 $699,000 $682 15 days
9201 Collins Ave Unit #1223 1 1 727 $599,000 $823 15 days
9349 Collins Ave Unit #504 3 4 3,232 $10,900,000 $3,372 16 days
9225 Collins Ave Unit #312 2 2 1,285 $649,500 $505 22 days
9140 Collins Ave Unit #F 1 1 560 $355,000 $633 23 days
9111 Collins Ave Unit #N-913 1 3 1,823 $8,200,000 $4,498 23 days
No address 4 4 2,520 $2,295,000 $910 23 days
9172 Collins Avenue Unit #212 2 2 997 $565,000 $566 23 days
9224 E Byron Ave 3 2 N/A $2,399,999 Unknown 27 days
8911 Collins Ave Unit #702 2 2 1,040 $585,000 $562 52 days
8925 Collins Ave Unit #9F 3 3 1,690 $1,150,000 $680 33 days
9595 Collins Ave Unit #N3-I & N3-J 5 6 3,400 $3,400,000 $1,000 36 days
9595 Collins Ave Unit #N3-J 3 3 1,650 $1,485,000 $900 36 days
9595 Collins Ave Unit #N3-I 2 3 1,750 $1,665,000 $951 36 days
9201 Collins Ave Unit #724 2 2 930 $859,000 $923 35 days
9201 Collins Ave Unit #1023 1 1 727 $629,000 $865 35 days
9217 Bay Dr 3 4 1,869 $2,800,000 $1,498 36 days
9180 Byron Ave 5 3 1,749 $1,750,000 $1,000 37 days
9195 Collins Ave Unit #903 2 3 1,485 $1,439,000 $969 39 days
8925 Dickens Ave 4 4 1,696 $1,400,000 $825 42 days
9264 Dickens Ave 6 5 4,050 $4,600,000 $1,135 45 days
No address 2 2 1,299 $1,250,000 $962 53 days
9225 Collins Ave Unit #504 1 2 918 $448,888 $488 57 days
9349 Collins Ave Unit #1004 3 5 3,334 $11,200,000 $3,359 57 days
8911 Collins Ave Unit #201 2 2 950 $540,000 $568 57 days
No address 2 2 1,180 $430,000 $364 57 days
9111 Collins Ave Unit #N-412 1 2 965 $3,695,000 $3,829 61 days
9501 Collins Ave Unit #6 4 6 3,548 $4,980,000 $1,403 61 days
9232 Harding Ave 4 3 1,851 $1,550,000 $837 65 days
8851 Byron Ave 3 2 1,693 $1,595,000 $942 76 days
9195 Collins Ave Unit #511 1 1 905 $445,000 $491 66 days
9341 Collins Ave Unit #707 2 2 1,590 $875,000 $550 68 days
9559 Collins Ave Unit #S8-F 1 2 1,260 $1,025,000 $813 68 days
9156 Collins Avenue Unit #Unit #406 1 2 770 $430,000 $558 69 days
9111 Collins Ave Unit #N-321 4 6 4,305 $22,950,000 $5,331 85 days
9165 Froude Ave 4 3 1,364 $1,700,000 $1,246 87 days
9559 Collins Ave Unit #S9-B 3 4 2,750 $4,200,000 $1,527 92 days
725 92nd St 4 4 2,286 $2,499,000 $1,093 99 days
9033 Emerson Ave 3 4 2,052 $2,499,975 $1,218 101 days
Average: 2.7 3.0 2,011 $3,820,876 $1,372 157 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9024 Byron Ave 2 2 1,509 $1,050,000 $679 59 days
9349 Collins Ave Unit #705 4 5 3,337 $12,950,000 $3,056 0 days
9225 Collins Ave Unit #607 N/A 1 450 $288,888 $602 17 days
9499 Collins Ave Unit #404 2 2 915 $575,000 $633 3 days
9132 Dickens Ave 3 2 1,381 $1,050,000 $796 15 days
9241 Collins Ave Unit #1 1 1 590 $685,000 $805 42 days
9001 Collins Ave Unit #S-410 2 3 2,136 $5,750,000 $2,668 27 days
8821 Froude Ave 3 2 1,477 $1,000,000 $677 6 days
9195 Collins Ave Unit #910 1 1 905 $440,000 $469 20 days
300 Surfside Blvd 6 5 3,155 $2,000,000 $633 88 days
8844 Abbott Ave 3 2 1,794 $1,450,000 $766 38 days
9048 Dickens Ave 4 2 1,918 $1,400,000 $651 8 days
9048 Emerson Ave. 3 3 1,502 $1,390,000 $732 37 days
9008 Collins Ave Unit #201 2 2 1,160 $439,000 $370 3 days
9001 Collins Ave Unit #S-806 2 3 1,960 $6,500,000 $3,316 110 days
9341 Collins Ave Unit #1202 2 2 1,590 $1,780,000 $1,069 8 days
9341 Collins Ave Unit #703 1 2 962 $549,000 $530 123 days
9401 Collins Ave Unit #901 2 2 1,246 $1,275,000 $983 77 days
500 93 Street 6 6 3,830 $4,695,000 $1,148 31 days
9001 Collins Ave Unit #S-207 3 5 4,375 $19,500,000 $4,228 70 days
9201 Collins Ave Unit #723 1 1 727 $584,900 $757 11 days
9273 Collins Ave Unit #810 1 2 857 $529,000 $571 14 days
9111 Collins Ave Unit #N-919 1 3 3,001 $12,500,000 $4,331 7 days
9565 Bay Dr 4 3 2,115 $2,195,000 $992 36 days
No address 3 2 1,489 $1,100,000 $705 15 days
9455 Collins Ave Unit #406 2 3 1,510 $990,000 $576 99 days
9595 Collins Ave Unit #NPHG 2 2 1,500 $1,350,000 $820 57 days
9564 Carlyle Ave 3 3 N/A $1,925,000 Unknown 90 days
9540 Harding N/A N/A N/A $320,000 Unknown 57 days
9511 Collins Ave Unit #1107 1 2 929 $649,000 $645 47 days
9511 Collins Ave Unit #402 1 2 929 $540,000 $548 14 days
8942 Hawthorne Ave 4 3 2,065 $1,399,000 $629 86 days
9349 Collins Ave Unit #406 4 6 5,720 $21,500,000 $3,452 67 days
9273 Collins Ave Unit #207 2 2 1,024 $560,000 $468 4 days
9401 Collins Ave Unit #704 2 3 1,676 $1,975,000 $1,175 4 days
8835 Froude Ave N/A N/A N/A $1,625,000 Unknown 117 days
8835 Froude Ave 5 5 1,656 $1,625,000 $966 117 days
9195 Collins Ave Unit #1109 1 1 905 $460,000 $414 163 days
9272 Harding Ave. 4 3 1,880 $1,475,000 $771 21 days
8911 Collins Ave Unit #901 2 2 950 $595,989 $558 154 days
8867 Emerson Ave 2 2 1,457 $1,325,000 $833 63 days
9273 Collins Ave Unit #507 2 2 1,024 $599,000 $522 190 days
1400 Biscaya Dr 5 7 3,957 $11,750,000 $2,969 1 day
9595 Collins Ave Unit #N10F 2 2 1,260 $925,000 $718 66 days
8911 Collins Ave Unit #1004 2 2 1,010 $600,000 $549 13 days
9172 Collins Ave Unit #218 1 1 755 $345,000 $456 61 days
9595 Collins Ave Unit #N5-H & N5-I 5 6 3,730 $3,570,000 $915 25 days
9595 Collins Ave Unit #N5-I 3 4 1,750 $1,595,000 $808 25 days
9595 Collins Ave Unit #N5-H 3 3 1,980 $1,975,000 $1,010 25 days
9195 Collins Ave Unit #913 1 1 720 $375,000 $500 106 days
Average: 2.6 2.6 1,826 $1,795,814 $770 127 days
Viewing 1 - 50 of 883
Viewing 1 - 50 of 883